Scope of Application
Overseas markets of household energy storage system.
Advantages
01
Integrated IP65 protection
02
Flexible configuration: 5.1kWh/10.2kWh/20.4kWh
03
Battery life more than 10000 times (laboratory environment)
04
The battery/grid conversion efficiency reaches 94%.
05
Installation and use are convenient and easy.
Technical Features
Powermate-PACK5.1
Powermate P3 ,Powermate P5 ,Powermate P6
Physical | Operation |
Battery type | LFP (LiFePO4) | Max. Charge/Discharge Current | 50A/80A |
System Weight | 54KG | Rated DC power | 4096W |
Dimension (W x D x H) | 540*490*240 | Max. Charge/Discharge Power | 2825W/4096W |
IP Protection Warranty | IP65 5 Year Product Warranty, 10 Year Performance Warranty | Operating Temperature Range Humidity | 0 to 50℃ charging -10 to 50℃ discharging 0~95% (No condensation) |
Electrical | BMS |
Energy Capacity | 5.12kwh | Modules Connection | Max. 4 |
Usable Capacity | 4.6kwh | Capacity | 100-400Ah |
Depth of Discharge (DoD) | 90% | Power Consumption | <2W |
Nominal Voltage | 51.2V | Communication | CAN & RS485 |
DC Circuit Breaker Operating Voltage Range | 125A 44.8-56.5V | Monitoring Parameters Certificate | System voltage, current, cell voltage, cell temperature, PCBA temperature measurement |
Internal Resistance Cycle Life | <20mΩ 10000cycle | Safety(Cell) | Pack: IEC/EN 62619;UN38.3 Cell: IEC/EN 62619;UN38.3;UL1973 |
*Maximum 4 battery pack in parallel. |
Hybrid Inverter Model | Powermate P3 | Powermate P5 | Powermate P6 |
PV String Input |
Max. DC Voltage | 580V | 580V | 580V |
Nominal Voltage | 400V | 400V | 400V |
MPPT Voltage Range | 80V-560V | 80V-560V | 80V-560V |
Start Voltage | 130V | 130V | 130V |
Number of MPP Tracker | 2 | 2 | 2 |
Strings Per MPP Tracker | 1 | 1 | 1 |
Max. Input Current Per MPPT | 15A | 15A | 15A |
Max. Short-circuit Current Per MPPT | 18A | 18A | 18A |
AC Output (Grid) |
|
Nominal AC Output Power | 3680W | 5000W | 6000W |
Max. AC Apparent Power | 7360VA(from grid) | 7360VA(from grid) | 7360VA (from grid) |
Max. AC Output Power | 3680W | 5000W 1 | 6000W |
Nominal AC Voltage | 230Vac | 230Vac | 230Vac |
AC Grid Frequency Range Max. Output Current | 50 / 60Hz±5Hz 16A | 50 / 60Hz±5Hz 22A2 | 50/60Hz±5Hz |
Max. Input Current | 32A | 32A | 22A |
Power Factor (cosΦ) | 0.8leading-0.8lagging | 0.8leading-0.8lagging | 0.8leading-0.8lagging |
THDi | <3% | <3% | <3% |
Battery Input |
|
Battery Type | LFP (LiFePO4) | LFP (LiFePO4) | LFP (LiFePO4) |
Nominal Battery Voltage | 48V | 48V | 48V |
Charging Voltage Range | 40-60V | 40-60V | 40-60V |
Max. Charging Current | 50A | 100A | 100A |
Max. Discharging Current | 80A | 100A | 100A |
Battery Capacity | 100-400Ah | 100-400Ah | 100-400Ah |
Charging Strategy for Li-ion Battery | Depend on the BMS | Depend on the BMS | Depend on the BMS |
AC Output (Backup) |
|
Max. Output Apparent Power | 4000VA | 5000VA | 6000VA |
Peak Output Apparent Power | 6900VA 10sec | 6900VA 10sec | 6900VA 10sec |
Max. Output Current | 16A | 20A | 25A |
Nominal Output Voltage | 230V | 230V | 230V |
Nominal Output Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Output THDv (@Linear Load) | <3%(Linear Load) | <3%(Linear Load) | <3% (Linear Load) |
Efficiency |
|
Max. PV Efficiency | 97.6% | 97.6% | 97.6% |
Euro. PV Efficiency | 97.0% | 97.0% | 97.0% |
Protection |
|
DC Switch | Bipolar DC Switch (125A/Pole) | Bipolar DC Switch (125A/Pole) | Bipolar DC Switch (125A/Pole) |
Anti-islanding Protection | Yes | Yes | Yes |
Output Over Current | Yes | Yes | Yes |
DC Reverse Polarity Protection | Yes | Yes | Yes |
String Fault Detection | Yes | Yes | Yes |
AC/DC Surge Protection | DC Type II;AC Type III | DC Type II;AC Type III | DC TypeII; AC TypeIII |
Insulation Detection | Yes | Yes | Yes |
AC Short Circuit Protection | Yes | Yes | Yes |
General Specifications |
Dimensions W x H x D | 540*590*240mm |
Weight | 32kg |
Operating Temperature Range | -25℃~+60℃ |
Noise (dB) | <25 |
Cooling Type | Natural Convection |
Max. Operation Altitude | 2000m |
Operation Humidity | 0~95% (No Condensation) |
IP Class | IP65 |
Topology | Battery Isolation |
Communication | RS485/CAN2.0/WIFI/4G |
Display | LCD/APP |
Certification & Standard | IEC/EN62109-1&2; IEC/EN61000-6-1; IEC/EN61000-6-2; EN61000-6-3; IEC/EN61000-6-4; IEC/EN61000-3-11; EN61000-3-12; IEC60529; IEC60068; IEC61683; IEC62116; IEC61727; EN50549-1; AS 4777.2; NRS 097; VDE-AR-N-4105; CEI0-21; G98; G99; C10/C11 |
*1. Nominal AC output power is 4999W for Australia and 4600W for Germany and South Africa. |
*2. Maximum output current is 21.7A for Australia and 20A for Germany and South Africa. |
Related solutions
Energy Storage System Solution
As an important part of the grand blueprint of achieving peak carbon dioxide emissions and carbon neutrality, energy storage can be applied in various links of power generation-transmission-transformation-distribution-utilization. With significant increase in the installed capacity of new energy, energy storage plays an important role in improving the stability and reliability of power grid, and the demand for energy storage construction will increase. Based on its strong research and development strength, excellent production capacity and efficient after-sales services, CYG SUNRI can provide customers with energy storage system solutions and related products for various application scenarios.
Overall Solution Of Micro-Grid
Micro-Grid refers to a small power generation and distribution system composed of distributed power sources, energy storage devices, energy conversion devices, loads, monitoring and protection devices, which can be classified into the categories of AC Micro-Grid, DC Micro-Grid and AC/DC hybrid Micro-Grid. Considering unreliable power supply in remote areas and the requirements for grid-connected and off-grid demonstration by universities/enterprises, CYG SUNRI has developed targeted overall Micro-Grid solutions and related products, which can effectively improve the reliability of power supply and the stability of Micro-Grid.